Model | Xiaomi Mi 10 Pro | Xiaomi Mi 10 |
Overall Rating | 9 | 8 |
Key Specs | ||
Display | 6.67-inch | 6.67-inch |
Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
Front Camera | 20-megapixel | 20-megapixel |
Rear Camera | 108-megapixel + 8-megapixel + 12-megapixel + 20-megapixel | 108-megapixel + 13-megapixel + 2-megapixel + 2-megapixel |
RAM | 12GB | 8GB |
Storage | 128GB | 128GB |
Battery Capacity | 4500mAh | 4780mAh |
OS | Android 10 | Android 10 |
Resolution | 1080×2340 pixels | 1080×2340 pixels |
General | ||
Brand | Xiaomi | Xiaomi |
Model | Mi 10 Pro | Mi 10 |
Release date | 13th February 2020 | 13th February 2020 |
Form factor | Touchscreen | Touchscreen |
Body type | Glass | – |
Dimensions (mm) | 162.60 x 74.80 x 8.96 | 162.60 x 74.80 x 8.96 |
Weight (g) | 208.00 | 208.00 |
Battery capacity (mAh) | 4500 | 4780 |
Removable battery | No | No |
Fast charging | Proprietary | Proprietary |
Wireless charging | Yes | Yes |
Colours | Pearl White, Starry Blue | Coral Green, Twilight Grey |
Launched in India | – | Yes |
Display | ||
Screen size (inches) | 6.67 | 6.67 |
Touchscreen | Yes | Yes |
Resolution | 1080×2340 pixels | 1080×2340 pixels |
Protection type | Gorilla Glass | Gorilla Glass |
Hardware | ||
Processor | 2.84GHz octa-core | 2.84GHz octa-core (1×2.84GHz + 3×2.4GHz + 4×1.8GHz) |
Processor make | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
RAM | 12GB | 8GB |
Internal storage | 128GB | 128GB |
Expandable storage | – | No |
Camera | ||
Rear camera | 108-megapixel (f/1.69, 1.6-micron) + 8-megapixel (f/2.0, 1.0-micron) + 12-megapixel (f/2.0, 1.4-micron) + 20-megapixel (f/2.2) | 108-megapixel (f/1.69, 1.6-micron) + 13-megapixel (f/2.4, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 20-megapixel | 20-megapixel (f/2.0) |
Pop-Up Camera | No | – |
Front flash | No | No |
Software | ||
Operating system | Android 10 | Android 10 |
Skin | MIUI 11 | MIUI 11 |
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g | 802.11 a/b/g/n/ac/Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 5.10 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Headphones | Type-C | Type-C |
FM | Yes | – |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
Infrared | – | Yes |
Sim 1 | ||
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Sim 2 | ||
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Sensors | ||
Face unlock | Yes | Yes |
In-Display Fingerprint Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |

Pingback: Xiaomi Mi 10 Pro Specification